
PARA SUKMA — Tentative Schedule
| NO | SPORT | VENUE | CLASSIFICATION | COMPETITION MANAGER BRIEFING | Competition Date | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MEDAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | DAY | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
IMPORTANT MATTERS | ||||||||||||||||||
| i. | DELEGATION REGISTRATION MEETING | TO BE ANNOUNCED | 2 - 3 SEPTEMBER 2026 | |||||||||||||||
| ii. | PARA SUKMA OPENING CEREMONY | DATC, UiTM SHAH ALAM | 5 SEPTEMBER 2026 | |||||||||||||||
| iii. | PARA SUKMA CLOSING CEREMONY | DATC, UiTM SHAH ALAM | 10 SEPTEMBER 2026 | |||||||||||||||
| A | PETALING - MBSA | |||||||||||||||||
| 1 | Para Badminton | DEWAN KOMBES SELANGOR | 4 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 10 SEPTEMBER 2026 | 5 | ||||||||||||
| 2 | Para Archery | DEWAN KOMBES SELANGOR | 4 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 10 SEPTEMBER 2026 | 5 | ||||||||||||
| 3 | Para Powerlifting | SHAH ALAM CONVENTION CENTER | 4 - 5 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 9 SEPTEMBER 2026 | 4 | ||||||||||||
| 4 | Boccia | DEWAN TERATAI MBSA SEK. 19 | 4 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 10 SEPTEMBER 2026 | 5 | ||||||||||||
| 5 | Para Swimming | PUSAT AKUATIK SELANGOR | 4 - 5 SEPTEMBER 2026 | 6 SEPTEMBER 2026 | 7 - 10 SEPTEMBER 2026 | 4 | ||||||||||||
| B | PETALING - MBSJ | |||||||||||||||||
| 1 | Para Tenpin Bowling | SUNWAY MEGALANES | 4 - 5 SEPTEMBER 2026 | 6 SEPTEMBER 2026 | 7 - 10 SEPTEMBER 2026 | 4 | ||||||||||||
| C | KLANG - MBDK | |||||||||||||||||
| 1 | Para Athletics | PADANG SULTAN SULEIMAN, MBDK | 3 - 4 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 10 SEPTEMBER 2026 | 4 | ||||||||||||
| 2 | Para Chess | WYNDHAM ACMAR KLANG | 4 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 10 SEPTEMBER 2026 | 5 | ||||||||||||
| 3 | Para Table Tennis | DEWAN KONVENSYEN BUKIT RAJA, MBDK | 4 SEPTEMBER 2026 | 5 SEPTEMBER 2026 | 6 - 10 SEPTEMBER 2026 | 5 | ||||||||||||
| 4 | Para Lawn Bowls | STADIUM TERTUTUP BAYUEMAS, KLANG | 4 SEPTEMBER 2026 | 4 SEPTEMBER 2026 | 5 - 10 SEPTEMBER 2026 | 6 | ||||||||||||
Registration / ceremonies
Team manager briefing
Competition
Arrival / return / classification
UPDATED ON: 24 APRIL 2026