
Tentative Schedule
| NO | SPORT | VENUE | MANAGER'S BRIEFING | Competition Date | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | MEDAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | DAY | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
IMPORTANT MATTERS | |||||||||||||||||||||||||
| I. | REGISTRATION MEETING | TO BE ANNOUNCED | 7 - 8 AUGUST 2026 | ||||||||||||||||||||||
| II. | SUKMA OPENING CEREMONY | 15 AUGUST 2026 | |||||||||||||||||||||||
| III. | SUKMA CLOSING CEREMONY | 24 AUGUST 2026 | |||||||||||||||||||||||
| A | PETALING - MBSA | ||||||||||||||||||||||||
| 1 | Aquatic - Diving | 18 AUGUST 2026 | 19 - 23 AUGUST 2026 | 5 | |||||||||||||||||||||
| 2 | Aquatic - Swimming | 18 AUGUST 2026 | 19 - 23 AUGUST 2026 | 5 | |||||||||||||||||||||
| 3 | Aquatic - Water Polo | 11 AUGUST 2026 | 12 - 17 AUGUST 2026 | 6 | |||||||||||||||||||||
| 5 | Badminton | 14 AUGUST 2026 | 15 - 24 AUGUST 2026 | 10 | |||||||||||||||||||||
| 6 | Football (Men) | 10 AUGUST 2026 | 11 - 23 AUGUST 2026 | 13 | |||||||||||||||||||||
| 7 | Football (Men) | 10 AUGUST 2026 | 11 - 23 AUGUST 2026 | 13 | |||||||||||||||||||||
| 8 | Futsal (Men) | 14 AUGUST 2026 | 15 - 20 AUGUST 2026 | 6 | |||||||||||||||||||||
| 9 | Futsal (Women) | 14 AUGUST 2026 | 15 - 21 AUGUST 2026 | 7 | |||||||||||||||||||||
| 10 | Volleyball (Indoor) | 16 AUGUST 2026 | 17 - 23 AUGUST 2026 | 7 | |||||||||||||||||||||
| 11 | Beach Volleyball | 10 AUGUST 2026 | 11 - 15 AUGUST 2026 | 5 | |||||||||||||||||||||
| 12 | Golf | 17 AUGUST 2026 | 18 - 20 AUGUST 2026 | 3 | |||||||||||||||||||||
| 13 | Judo | 13 AUGUST 2026 | 14 - 16 AUGUST 2026 | 3 | |||||||||||||||||||||
| 14 | Karate-do | 20 AUGUST 2026 | 21 - 23 AUGUST 2026 | 3 | |||||||||||||||||||||
| 15 | Fencing | 18 AUGUST 2026 | 19 - 23 AUGUST 2026 | 5 | |||||||||||||||||||||
| 16 | Sepak Takraw | 14 AUGUST 2026 | 15 - 23 AUGUST 2026 | 9 | |||||||||||||||||||||
| 17 | Taekwondo | 13 AUGUST 2026 | 14 - 16 AUGUST 2026 | 3 | |||||||||||||||||||||
| 18 | Wushu | 19 AUGUST 2026 | 20 - 23 AUGUST 2026 | 4 | |||||||||||||||||||||
| B | PETALING - MBPJ | ||||||||||||||||||||||||
| 1 | Cycling - BMX | 20 AUGUST 2026 | 21 AUGUST 2026 | 1 | |||||||||||||||||||||
| 2 | Football (Men) | 10 AUGUST 2026 | 11 - 23 AUGUST 2026 | 13 | |||||||||||||||||||||
| 3 | Hockey (Women) | 14 AUGUST 2026 | 15 - 23 AUGUST 2026 | 9 | |||||||||||||||||||||
| 4 | Shooting | 16 AUGUST 2026 | 17 - 21 AUGUST 2026 | 5 | |||||||||||||||||||||
| 5 | Squash | 15 AUGUST 2026 | 16 - 21 AUGUST 2026 | 6 | |||||||||||||||||||||
| 6 | Tennis | 16 AUGUST 2026 | 17 - 23 AUGUST 2026 | 7 | |||||||||||||||||||||
| 7 | Tennis | 16 AUGUST 2026 | 17 - 23 AUGUST 2026 | 7 | |||||||||||||||||||||
| C | PETALING - MBSJ | ||||||||||||||||||||||||
| 1 | Kabaddi | 13 AUGUST 2026 | 14 - 18 AUGUST 2026 | 5 | |||||||||||||||||||||
| 2 | Cricket (Women) | 15 AUGUST 2026 | 16 - 23 AUGUST 2026 | 8 | |||||||||||||||||||||
| 3 | Silambam | 21 AUGUST 2026 | 22 - 24 AUGUST 2026 | 3 | |||||||||||||||||||||
| 4 | Tenpin Bowling | 16 AUGUST 2026 | 17 - 22 AUGUST 2026 | 6 | |||||||||||||||||||||
| D | KLANG - MBDK | ||||||||||||||||||||||||
| 1 | Basketball 5x5 | 13 AUGUST 2026 | 14 - 23 AUGUST 2026 | 10 | |||||||||||||||||||||
| 2 | Basketball 3x3 | 11 AUGUST 2026 | 12 - 13 AUGUST 2026 | 2 | |||||||||||||||||||||
| 3 | Lawn Bowls | 14 AUGUST 2026 | 15 - 23 AUGUST 2026 | 9 | |||||||||||||||||||||
| 4 | Hockey (Men) | 14 AUGUST 2026 | 15 - 23 AUGUST 2026 | 9 | |||||||||||||||||||||
| 5 | Cricket (Men) | 11 AUGUST 2026 | 12 - 24 AUGUST 2026 | 13 | |||||||||||||||||||||
| 6 | Muaythai | 18 AUGUST 2026 | 19 - 23 AUGUST 2026 | 5 | |||||||||||||||||||||
| 7 | Table Tennis | 17 AUGUST 2026 | 18 - 23 AUGUST 2026 | 6 | |||||||||||||||||||||
| 8 | Rugby | 19 AUGUST 2026 | 20 - 23 AUGUST 2026 | 4 | |||||||||||||||||||||
| E | SEPANG - MPSp | ||||||||||||||||||||||||
| 1 | Cycling - Road | 12 AUGUST 2026 | 16 - 19 AUGUST 2026 | 4 | |||||||||||||||||||||
| 2 | Football (Men) | 10 AUGUST 2026 | 11 - 23 AUGUST 2026 | 13 | |||||||||||||||||||||
| 3 | Football (Men / Women) | 10 AUGUST 2026 | 11 - 23 AUGUST 2026 | 13 | |||||||||||||||||||||
| 4 | Archery | 16 AUGUST 2026 | 17 - 22 AUGUST 2026 | 6 | |||||||||||||||||||||
| 5 | Athletics | 15 AUGUST 2026 | 16 - 20 AUGUST 2026 | 5 | |||||||||||||||||||||
| 6 | Pencak Silat | 13 AUGUST 2026 | 14 - 19 AUGUST 2026 | 6 | |||||||||||||||||||||
| F | GOMBAK - MPS | ||||||||||||||||||||||||
| 1 | Football (Women) | 10 AUGUST 2026 | 11 - 23 AUGUST 2026 | 13 | |||||||||||||||||||||
| G | GOMBAK - MPAJ | ||||||||||||||||||||||||
| 1 | E-Sport | 18 AUGUST 2026 | 19 - 24 AUGUST 2026 | 6 | |||||||||||||||||||||
| H | HULU LANGAT - MPKj | ||||||||||||||||||||||||
| 1 | Weightlifting | 15 AUGUST 2026 | 16 - 20 AUGUST 2026 | 5 | |||||||||||||||||||||
| 2 | Football (Men) | 10 AUGUST 2026 | 11 - 22 AUGUST 2026 | 13 | |||||||||||||||||||||
| 3 | Artistic Gymnastics | 19 AUGUST 2026 | 20 - 23 AUGUST 2026 | 4 | |||||||||||||||||||||
| 4 | Rhythmic Gymnastics | 13 AUGUST 2026 | 14 - 15 AUGUST 2026 | 2 | |||||||||||||||||||||
| 5 | Cricket (Men) | 11 AUGUST 2026 | 12 - 24 AUGUST 2026 | 13 | |||||||||||||||||||||
| 6 | Softball | 15 AUGUST 2026 | 16 - 21 AUGUST 2026 | 6 | |||||||||||||||||||||
| 7 | Boxing | 15 AUGUST 2026 | 16 - 23 AUGUST 2026 | 8 | |||||||||||||||||||||
| I | KUALA LANGAT - MPKL | ||||||||||||||||||||||||
| 1 | Sailing | 16 AUGUST 2026 | 17 - 22 AUGUST 2026 | 5 | UL | ||||||||||||||||||||
| J | HULU SELANGOR - MPHS | ||||||||||||||||||||||||
| 1 | Football (Women) | 10 AUGUST 2026 | 11 - 22 AUGUST 2026 | 13 | |||||||||||||||||||||
| K | KUALA SELANGOR - MPKS | ||||||||||||||||||||||||
| 1 | Cycling - MTB | 12 AUGUST 2026 | 13 - 15 AUGUST 2026 | 2 | |||||||||||||||||||||
| 2 | Netball | 16 AUGUST 2026 | 17 - 22 AUGUST 2026 | 6 | |||||||||||||||||||||
| 3 | Petanque | 15 AUGUST 2026 | 16 - 21 AUGUST 2026 | 6 | |||||||||||||||||||||
| L | SABAK BERNAM - MDSB | ||||||||||||||||||||||||
| 1 | Chess | 12 AUGUST 2026 | 13 - 18 AUGUST 2026 | 6 | |||||||||||||||||||||
| M | LUAR SELANGOR (NILAI - MBS) | ||||||||||||||||||||||||
| 1 | Cycling - Track | 20 AUGUST 2026 | 22 - 23 AUGUST 2026 | 2 | |||||||||||||||||||||
REGISTRATION
OPENING / CLOSING
BRIEFING
COMPETITION
ARRIVAL / END OF GAME
UPDATED ON : 7 FEBRUARY 2026